<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Jim Collier's Insights &#38; Strategies &#187; Bailout</title>
	<atom:link href="http://drjimcollier.com/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjimcollier.com</link>
	<description>PRACTICAL WISDOM FOR EVERYDAY LIVING</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bail Out Bail Out&#8230;</title>
		<link>http://drjimcollier.com/business/bail-out-bail-out/</link>
		<comments>http://drjimcollier.com/business/bail-out-bail-out/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:00:39 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Add New Tag]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fuel Efficient Automobiles]]></category>
		<category><![CDATA[Groundwork]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Subsidized Loans]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=187</guid>
		<description><![CDATA[I was talking to some friends during a radio taping the other day and the conversation turned to the recent bail out bill of 700 billion dollars plus. I told them that this was just the beginning and the strategy is to lay the groundwork for more bailouts. The 25 billion dollar bailout of the [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to some friends during a radio taping the other day and the conversation turned to the recent bail out bill of 700 billion dollars plus. I told them that this was just the beginning and the strategy is to lay the groundwork for more bailouts.</p>
<p>The 25 billion dollar bailout of the big three in Detroit was hardly even noticed. They are supposed to make more fuel efficient automobiles with the heavily subsidized loans. I think it is worth mentioning that two U.S. automakers will not touch the money &#8211; Honda and Toyota.</p>
<p>To read more check out the story <a href="http://www.forbes.com/2008/10/07/bailout-election-michigan-oped-cx_tc_1008cooley.html?feed=rss_news">over at Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/bail-out-bail-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Push to Raise the Limits of FDIC</title>
		<link>http://drjimcollier.com/business/the-push-to-raise-the-limits-of-fdic/</link>
		<comments>http://drjimcollier.com/business/the-push-to-raise-the-limits-of-fdic/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:07:52 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Fdic Insurance]]></category>
		<category><![CDATA[Grandstanding]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=181</guid>
		<description><![CDATA[The push is on by the Bush Administration to raise the FDIC insurance on deposits to $250,000. For more information on what the FDIC currently covers see our recent articles on the FDIC.The FDIC insures close to $4.5 trillion in deposits and has about $45 billion in the actual fund. When the new bill passes [...]]]></description>
			<content:encoded><![CDATA[<p>The push is on by the Bush Administration to raise the FDIC insurance on deposits to $250,000. For more information on what the FDIC currently covers see our <a href="http://http://drjimcollier.com/business/what-does-fdic-deposit-insurance-cover/">recent articles on the FDIC.</a>The FDIC insures close to $4.5 trillion in deposits and has about $45 billion in the actual fund. When the new bill passes it will raise this substantially. Notice that I didn&#8217;t say if but when.</p>
<p>Do not be fooled by all of the political grandstanding. This bailout is inevitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/the-push-to-raise-the-limits-of-fdic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
