<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Jim Collier's Insights &#38; Strategies &#187; Feds</title>
	<atom:link href="http://drjimcollier.com/tag/feds/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjimcollier.com</link>
	<description>PRACTICAL WISDOM FOR EVERYDAY LIVING</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The U.S. House Passes Bailout</title>
		<link>http://drjimcollier.com/business/the-us-house-passes-bailout/</link>
		<comments>http://drjimcollier.com/business/the-us-house-passes-bailout/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:37:15 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bailout Package]]></category>
		<category><![CDATA[Bill Details]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Closed Doors]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Financial Bailout]]></category>
		<category><![CDATA[Geothermal Electricity]]></category>
		<category><![CDATA[House Of Representatives]]></category>
		<category><![CDATA[Pork Barrel Politics]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wachovia Bank]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wind Electricity]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=183</guid>
		<description><![CDATA[Here are Some Bailout Bill Details Well as predicted here, the bailout bill has been passed by Congress. Just four days after the defeat of President Bush&#8217;s financial bailout package in Congress, the House of Representatives gave the revamped plan a new look and evidently liked what was in it. Some of the new things [...]]]></description>
			<content:encoded><![CDATA[<h3>Here are Some Bailout Bill Details</h3>
<p>Well as predicted here, the bailout bill has been passed by Congress. Just four days after the defeat of President Bush&#8217;s  financial bailout package in Congress, the House of Representatives gave the revamped plan a new look and evidently liked what was in it.</p>
<p>Some of the new things added includes an extention of a program that pays  rural counties hurt by federal logging cutbacks. It also continues to give tax credits for renewable energy such as hydropower, wind, solar and  geothermal electricity.</p>
<p>This is an example of pork barrel politics.  <a href="http://en.wikipedia.org/wiki/Pork_barrel">Here is a good article on it </a></p>
<p>On a side note, there is a battle brewing over Wachovia Bank and the players are Citi and Wells Fargo.  I wonder how the Feds are going to work this one out behind closed doors.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/the-us-house-passes-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Short Selling And Why Must It Be Banned?</title>
		<link>http://drjimcollier.com/business/what-is-short-selling-and-why-must-it-be-banned/</link>
		<comments>http://drjimcollier.com/business/what-is-short-selling-and-why-must-it-be-banned/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:32:58 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Dubious Practice]]></category>
		<category><![CDATA[Emergency Action]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Financial Turmoil]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investor Confidence]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Securities And Exchange]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[Securities Commission]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stockbroker]]></category>
		<category><![CDATA[Uptick Rule]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Would Like More Information]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=157</guid>
		<description><![CDATA[The US Securities and Exchange Commission on Friday temporarily banned short selling of shares in certain companies in emergency action aimed at boosting investor confidence amid financial turmoil. I am not a stockbroker but let me give this a try. Short selling basically means that you sell stock that you don&#8217;t own. Basically you borrow [...]]]></description>
			<content:encoded><![CDATA[<p>The US Securities and Exchange Commission on Friday temporarily banned short  selling of shares in certain companies in emergency action aimed at boosting  investor confidence amid financial turmoil.</p>
<p>I am not a stockbroker but let me give this a try.  Short selling basically means that you sell stock that you don&#8217;t own.  Basically you borrow a stock and then you sell it as soon as you can.  The idea is that you want the share of stock to fall in value so you can buy it back at a lower price.</p>
<p>Are you confused yet?  There is more!  Those involved in this practice frequently spread rumors to get the stock to drop.</p>
<p>There use to be regulation on Wall Street to prevent this practice called the Uptick Rule but the SEC got rid of it.  Their reasoning was that it was an ineffective rule.</p>
<p>Maybe I am naive about all of this but it seems to me that the Feds need to investigate the Sec.  What do you think?</p>
<p>If you would like more information about this dubious practice here is a link:</p>
<p><a href="http://www.investopedia.com/university/shortselling/">Investopedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/what-is-short-selling-and-why-must-it-be-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
