<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Jim Collier's Insights &#38; Strategies &#187; Lehman Brothers</title>
	<atom:link href="http://drjimcollier.com/tag/lehman-brothers/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjimcollier.com</link>
	<description>PRACTICAL WISDOM FOR EVERYDAY LIVING</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Biggest Bankruptcy in Modern History &#8211; Now What?</title>
		<link>http://drjimcollier.com/business/the-biggest-bankruptcy-in-modern-history-now-what/</link>
		<comments>http://drjimcollier.com/business/the-biggest-bankruptcy-in-modern-history-now-what/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:19:23 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bank Robbery]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[Gimmicks]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Modern History]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Selling Drugs]]></category>
		<category><![CDATA[Time Dick]]></category>
		<category><![CDATA[Time Period]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=251</guid>
		<description><![CDATA[Lehman Brothers filed for bankruptcy September 2008. This was a major part of the economic meltdown during this time period. A court-appointed examiner, Anton Valukas, has found that they used accounting gimmicks to hide the fact that they were billions of dollars in debt and totally insolvent weeks before they even filed for Bankruptcy. If [...]]]></description>
			<content:encoded><![CDATA[<p>Lehman Brothers filed for bankruptcy September 2008.  This was a major part of the economic meltdown during this time period.  A court-appointed examiner, Anton Valukas, has found that they used accounting gimmicks to hide the fact that they were billions of dollars in debt and totally insolvent weeks before they even filed for Bankruptcy.</p>
<p>If a person or persons walk into a bank and take money that is not theirs they will be sentenced to jail.  This is called bank robbery and it is a crime.  Will Lehman Brothers CEO at the time, Dick Fuld, be found guilty of a crime?  This same report declares that he was not criminally negligent.</p>
<p>Here is my question.  If the CEO in charge of running the company is not guilty of a crime where lying and cheating was taking place not to mention theft, then who is? There is something seriously wrong with a legal system that will sentence a 16 year old kid to 30 years in prison for selling drugs when a 50 year old executive guilty of no less of a crime is not even charged.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/the-biggest-bankruptcy-in-modern-history-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does FDIC Deposit Insurance Cover?</title>
		<link>http://drjimcollier.com/business/what-does-fdic-deposit-insurance-cover/</link>
		<comments>http://drjimcollier.com/business/what-does-fdic-deposit-insurance-cover/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:01:15 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Strategies]]></category>
		<category><![CDATA[Accrued Interest]]></category>
		<category><![CDATA[Certificates Of Deposit]]></category>
		<category><![CDATA[Deposit Accounts]]></category>
		<category><![CDATA[Depositor]]></category>
		<category><![CDATA[Fdic Deposit Insurance]]></category>
		<category><![CDATA[Fdic Insurance]]></category>
		<category><![CDATA[Insurance Annuities]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Life Insurance Policies]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Munic]]></category>
		<category><![CDATA[Nose Dive]]></category>
		<category><![CDATA[Office Of Thrift Supervision]]></category>
		<category><![CDATA[Option Arm Mortgages]]></category>
		<category><![CDATA[Secu]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Time Deposits]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wamu]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=166</guid>
		<description><![CDATA[We all remember the &#8220;run&#8221; on the savings and loan in the movie &#8220;It&#8217;s a Wonderful Life&#8220;.  This is basically what happened that forced the Feds to take over WAMU.  Washington Mutual, which was bought by JP Morgan after being grabbed by the US authorities late yesterday, was a major player in the controversial &#8220;option [...]]]></description>
			<content:encoded><![CDATA[<p>We all remember the &#8220;run&#8221; on the savings and loan in the movie &#8220;<strong>It&#8217;s a Wonderful Life</strong>&#8220;.  This is basically what happened that forced the Feds to take over WAMU. </p>
<p>Washington Mutual, which was bought by JP Morgan after being grabbed by the US authorities late yesterday, was a major player in the controversial &#8220;option ARM&#8221; mortgages which allow borrowers different options in setting the level of their own repayments. The failure of Washington Mutual broke confidence in a large group of well known bank today, as investors tried to figure out the implications of the largest collapse of a major bank on record.</p>
<p>ARM mortgages, which were popular at the height of the housing boom, have proven to be gigantic liabilities for banks.Other firms known to hold them saw their stock prices fall greatly today.</p>
<p>Wachovia, a national chain with 3,000 branches and assets of $812bn, saw its shares nose dive by 21% during early trading in New York.</p>
<p>Details are emerging about the run on the assets of Washington Mutual, known as WAMU, in the days leading up to its seizure. The Office of Thrift Supervision said customers withdrew $16.7bn of deposits in 10 days, beginning on September 15 &#8211; the day Lehman Brothers declared itself bankrupt, sparking a crisis of confidence in the larger banking system.</p>
<p>This brings us to our question &#8211; what exactly does the FDIC cover and why did so many people scamble to get their money out of WAMU?</p>
<p><strong>FDIC insurance</strong> covers all types of deposits received at an insured bank, including deposits in checking, NOW, and savings accounts, money market deposit accounts, and time deposits such as certificates of deposit (CDs).</p>
<p>FDIC deposit insurance covers the balance of each depositor&#8217;s account, dollar-for-dollar, up to the insurance limit, including principal and any accrued interest through the date of the insured bank&#8217;s closing.</p>
<p>The FDIC does not insure money invested in stocks, bonds, mutual funds, life insurance policies, annuities, or municipal securities, even if these investments were bought from an insured bank.</p>
<p>The FDIC does not insure U.S. Treasury bills, bonds, or notes. These are backed by the full faith and credit of the United States government.</p>
<p>How much insurance coverage does the FDIC provide?<br />
The basic insurance amount is $100,000 per depositor, per insured bank.</p>
<p>The $100,000 amount applies to all depositors of an insured bank except for owners of certain retirement accounts, which are insured up to $250,000 per owner, per insured bank.</p>
<p>Deposits in separate branches of an insured bank are not separately insured. Deposits in one insured bank are insured separately from deposits in another insured bank.</p>
<p>Deposits maintained in different categories of legal ownership at the same bank can be separately insured. Therefore, it is possible to have deposits of more than $100,000 at one insured bank and still be fully insured.</p>
<p>The following sections describe the eight ownership categories recognized by FDIC regulations and the requirements that must be met to have coverage beyond the basic $100,000 insurance amount.</p>
<p>Tomorrow we will begin to identify the eight ownership categories with facts about each.</p>
<p><a href="http://http://www.fdic.gov/index.html">http://http://www.fdic.gov/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/what-does-fdic-deposit-insurance-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street in Despair</title>
		<link>http://drjimcollier.com/business/wall-street-in-despair/</link>
		<comments>http://drjimcollier.com/business/wall-street-in-despair/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:39:01 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bankruptcy Protection]]></category>
		<category><![CDATA[Bible States]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Collapses]]></category>
		<category><![CDATA[Despair]]></category>
		<category><![CDATA[Filing For Bankruptcy]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[High Profile]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Pride Goes Before A Fall]]></category>
		<category><![CDATA[Public Knowledge]]></category>
		<category><![CDATA[Regulation Of Financial Institutions]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Swift Action]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Firm]]></category>
		<category><![CDATA[What Is Wrong With This Picture]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=152</guid>
		<description><![CDATA[The latest collapses on Wall Street will no doubt stir up calls for more government regulation of financial institutions. Lehman Brothers is the latest Wall Street firm to go belly up with their filing for bankruptcy protection under chapter 11. Merrill Lynch was aquired by Bank of America because of the swift action of its [...]]]></description>
			<content:encoded><![CDATA[<p>The latest collapses on Wall Street will no doubt stir up calls for more government regulation of financial institutions.  Lehman Brothers is the latest Wall Street firm to go belly up with their filing for bankruptcy protection under chapter 11.  Merrill Lynch was aquired by Bank of America because of the swift action of its management.  It will soon be public knowledge that the Ceo of Lehman Brothers recently turned down two viable offers to sell off parts of the company.  The days of the footloose and fancy free high profile investment banks are drawing to a close.  Take a look at the bonuses paid out to Ceo&#8217;s of failing operations.  What is wrong with this picture?</p>
<p>The Bible states that &#8220;pride goes before a fall&#8221; and if we look at the pride trail we can see what happened.  I will be running an article on strategic planning tomorrow that you may find enlightening.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/wall-street-in-despair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
