<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Jim Collier's Insights &#38; Strategies &#187; Wachovia</title>
	<atom:link href="http://drjimcollier.com/tag/wachovia/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjimcollier.com</link>
	<description>PRACTICAL WISDOM FOR EVERYDAY LIVING</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The U.S. House Passes Bailout</title>
		<link>http://drjimcollier.com/business/the-us-house-passes-bailout/</link>
		<comments>http://drjimcollier.com/business/the-us-house-passes-bailout/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:37:15 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bailout Package]]></category>
		<category><![CDATA[Bill Details]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Closed Doors]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Financial Bailout]]></category>
		<category><![CDATA[Geothermal Electricity]]></category>
		<category><![CDATA[House Of Representatives]]></category>
		<category><![CDATA[Pork Barrel Politics]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wachovia Bank]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wind Electricity]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=183</guid>
		<description><![CDATA[Here are Some Bailout Bill Details Well as predicted here, the bailout bill has been passed by Congress. Just four days after the defeat of President Bush&#8217;s financial bailout package in Congress, the House of Representatives gave the revamped plan a new look and evidently liked what was in it. Some of the new things [...]]]></description>
			<content:encoded><![CDATA[<h3>Here are Some Bailout Bill Details</h3>
<p>Well as predicted here, the bailout bill has been passed by Congress. Just four days after the defeat of President Bush&#8217;s  financial bailout package in Congress, the House of Representatives gave the revamped plan a new look and evidently liked what was in it.</p>
<p>Some of the new things added includes an extention of a program that pays  rural counties hurt by federal logging cutbacks. It also continues to give tax credits for renewable energy such as hydropower, wind, solar and  geothermal electricity.</p>
<p>This is an example of pork barrel politics.  <a href="http://en.wikipedia.org/wiki/Pork_barrel">Here is a good article on it </a></p>
<p>On a side note, there is a battle brewing over Wachovia Bank and the players are Citi and Wells Fargo.  I wonder how the Feds are going to work this one out behind closed doors.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/the-us-house-passes-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does FDIC Deposit Insurance Cover?</title>
		<link>http://drjimcollier.com/business/what-does-fdic-deposit-insurance-cover/</link>
		<comments>http://drjimcollier.com/business/what-does-fdic-deposit-insurance-cover/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:01:15 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Strategies]]></category>
		<category><![CDATA[Accrued Interest]]></category>
		<category><![CDATA[Certificates Of Deposit]]></category>
		<category><![CDATA[Deposit Accounts]]></category>
		<category><![CDATA[Depositor]]></category>
		<category><![CDATA[Fdic Deposit Insurance]]></category>
		<category><![CDATA[Fdic Insurance]]></category>
		<category><![CDATA[Insurance Annuities]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Life Insurance Policies]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Munic]]></category>
		<category><![CDATA[Nose Dive]]></category>
		<category><![CDATA[Office Of Thrift Supervision]]></category>
		<category><![CDATA[Option Arm Mortgages]]></category>
		<category><![CDATA[Secu]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Time Deposits]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wamu]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=166</guid>
		<description><![CDATA[We all remember the &#8220;run&#8221; on the savings and loan in the movie &#8220;It&#8217;s a Wonderful Life&#8220;.  This is basically what happened that forced the Feds to take over WAMU.  Washington Mutual, which was bought by JP Morgan after being grabbed by the US authorities late yesterday, was a major player in the controversial &#8220;option [...]]]></description>
			<content:encoded><![CDATA[<p>We all remember the &#8220;run&#8221; on the savings and loan in the movie &#8220;<strong>It&#8217;s a Wonderful Life</strong>&#8220;.  This is basically what happened that forced the Feds to take over WAMU. </p>
<p>Washington Mutual, which was bought by JP Morgan after being grabbed by the US authorities late yesterday, was a major player in the controversial &#8220;option ARM&#8221; mortgages which allow borrowers different options in setting the level of their own repayments. The failure of Washington Mutual broke confidence in a large group of well known bank today, as investors tried to figure out the implications of the largest collapse of a major bank on record.</p>
<p>ARM mortgages, which were popular at the height of the housing boom, have proven to be gigantic liabilities for banks.Other firms known to hold them saw their stock prices fall greatly today.</p>
<p>Wachovia, a national chain with 3,000 branches and assets of $812bn, saw its shares nose dive by 21% during early trading in New York.</p>
<p>Details are emerging about the run on the assets of Washington Mutual, known as WAMU, in the days leading up to its seizure. The Office of Thrift Supervision said customers withdrew $16.7bn of deposits in 10 days, beginning on September 15 &#8211; the day Lehman Brothers declared itself bankrupt, sparking a crisis of confidence in the larger banking system.</p>
<p>This brings us to our question &#8211; what exactly does the FDIC cover and why did so many people scamble to get their money out of WAMU?</p>
<p><strong>FDIC insurance</strong> covers all types of deposits received at an insured bank, including deposits in checking, NOW, and savings accounts, money market deposit accounts, and time deposits such as certificates of deposit (CDs).</p>
<p>FDIC deposit insurance covers the balance of each depositor&#8217;s account, dollar-for-dollar, up to the insurance limit, including principal and any accrued interest through the date of the insured bank&#8217;s closing.</p>
<p>The FDIC does not insure money invested in stocks, bonds, mutual funds, life insurance policies, annuities, or municipal securities, even if these investments were bought from an insured bank.</p>
<p>The FDIC does not insure U.S. Treasury bills, bonds, or notes. These are backed by the full faith and credit of the United States government.</p>
<p>How much insurance coverage does the FDIC provide?<br />
The basic insurance amount is $100,000 per depositor, per insured bank.</p>
<p>The $100,000 amount applies to all depositors of an insured bank except for owners of certain retirement accounts, which are insured up to $250,000 per owner, per insured bank.</p>
<p>Deposits in separate branches of an insured bank are not separately insured. Deposits in one insured bank are insured separately from deposits in another insured bank.</p>
<p>Deposits maintained in different categories of legal ownership at the same bank can be separately insured. Therefore, it is possible to have deposits of more than $100,000 at one insured bank and still be fully insured.</p>
<p>The following sections describe the eight ownership categories recognized by FDIC regulations and the requirements that must be met to have coverage beyond the basic $100,000 insurance amount.</p>
<p>Tomorrow we will begin to identify the eight ownership categories with facts about each.</p>
<p><a href="http://http://www.fdic.gov/index.html">http://http://www.fdic.gov/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/what-does-fdic-deposit-insurance-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
