<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Jim Collier's Insights &#38; Strategies &#187; Wall Street</title>
	<atom:link href="http://drjimcollier.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjimcollier.com</link>
	<description>PRACTICAL WISDOM FOR EVERYDAY LIVING</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is Short Selling And Why Must It Be Banned?</title>
		<link>http://drjimcollier.com/business/what-is-short-selling-and-why-must-it-be-banned/</link>
		<comments>http://drjimcollier.com/business/what-is-short-selling-and-why-must-it-be-banned/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:32:58 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Dubious Practice]]></category>
		<category><![CDATA[Emergency Action]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Financial Turmoil]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investor Confidence]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Securities And Exchange]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[Securities Commission]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stockbroker]]></category>
		<category><![CDATA[Uptick Rule]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Would Like More Information]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=157</guid>
		<description><![CDATA[The US Securities and Exchange Commission on Friday temporarily banned short selling of shares in certain companies in emergency action aimed at boosting investor confidence amid financial turmoil. I am not a stockbroker but let me give this a try. Short selling basically means that you sell stock that you don&#8217;t own. Basically you borrow [...]]]></description>
			<content:encoded><![CDATA[<p>The US Securities and Exchange Commission on Friday temporarily banned short  selling of shares in certain companies in emergency action aimed at boosting  investor confidence amid financial turmoil.</p>
<p>I am not a stockbroker but let me give this a try.  Short selling basically means that you sell stock that you don&#8217;t own.  Basically you borrow a stock and then you sell it as soon as you can.  The idea is that you want the share of stock to fall in value so you can buy it back at a lower price.</p>
<p>Are you confused yet?  There is more!  Those involved in this practice frequently spread rumors to get the stock to drop.</p>
<p>There use to be regulation on Wall Street to prevent this practice called the Uptick Rule but the SEC got rid of it.  Their reasoning was that it was an ineffective rule.</p>
<p>Maybe I am naive about all of this but it seems to me that the Feds need to investigate the Sec.  What do you think?</p>
<p>If you would like more information about this dubious practice here is a link:</p>
<p><a href="http://www.investopedia.com/university/shortselling/">Investopedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/what-is-short-selling-and-why-must-it-be-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street in Despair</title>
		<link>http://drjimcollier.com/business/wall-street-in-despair/</link>
		<comments>http://drjimcollier.com/business/wall-street-in-despair/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:39:01 +0000</pubDate>
		<dc:creator>drjim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bankruptcy Protection]]></category>
		<category><![CDATA[Bible States]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Collapses]]></category>
		<category><![CDATA[Despair]]></category>
		<category><![CDATA[Filing For Bankruptcy]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[High Profile]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Pride Goes Before A Fall]]></category>
		<category><![CDATA[Public Knowledge]]></category>
		<category><![CDATA[Regulation Of Financial Institutions]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Swift Action]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Firm]]></category>
		<category><![CDATA[What Is Wrong With This Picture]]></category>

		<guid isPermaLink="false">http://drjimcollier.com/?p=152</guid>
		<description><![CDATA[The latest collapses on Wall Street will no doubt stir up calls for more government regulation of financial institutions. Lehman Brothers is the latest Wall Street firm to go belly up with their filing for bankruptcy protection under chapter 11. Merrill Lynch was aquired by Bank of America because of the swift action of its [...]]]></description>
			<content:encoded><![CDATA[<p>The latest collapses on Wall Street will no doubt stir up calls for more government regulation of financial institutions.  Lehman Brothers is the latest Wall Street firm to go belly up with their filing for bankruptcy protection under chapter 11.  Merrill Lynch was aquired by Bank of America because of the swift action of its management.  It will soon be public knowledge that the Ceo of Lehman Brothers recently turned down two viable offers to sell off parts of the company.  The days of the footloose and fancy free high profile investment banks are drawing to a close.  Take a look at the bonuses paid out to Ceo&#8217;s of failing operations.  What is wrong with this picture?</p>
<p>The Bible states that &#8220;pride goes before a fall&#8221; and if we look at the pride trail we can see what happened.  I will be running an article on strategic planning tomorrow that you may find enlightening.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjimcollier.com/business/wall-street-in-despair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
